Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,195 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21632273668 2026/06/11 6:04:58 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 49.228.x.x OpenVPN In-use
VPN-21632273667 2026/06/11 6:03:53 (1 mins ago) In-use 1 mins Malaysia Japan 152.165.x.x OpenVPN In-use
VPN-21632273666 2026/06/11 6:03:50 (1 mins ago) 6:04:00 0 mins Lao People's Democratic Republic Thailand 49.228.x.x OpenVPN 0.01 MB
VPN-21632273665 2026/06/11 6:03:40 (1 mins ago) 6:03:56 0 mins Lao People's Democratic Republic Thailand 49.228.x.x OpenVPN 0.01 MB
VPN-21632273664 2026/06/11 6:03:39 (1 mins ago) In-use 1 mins Rwanda Korea Republic of 221.148.x.x OpenVPN In-use
VPN-21632273663 2026/06/11 6:03:37 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21632273662 2026/06/11 6:03:37 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273661 2026/06/11 6:03:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273660 2026/06/11 6:03:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273659 2026/06/11 6:03:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273658 2026/06/11 6:03:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273657 2026/06/11 6:03:35 (1 mins ago) In-use 1 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21632273656 2026/06/11 6:03:35 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273655 2026/06/11 6:03:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273654 2026/06/11 6:03:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273653 2026/06/11 6:03:34 (1 mins ago) In-use 1 mins Malaysia Japan 124.18.x.x OpenVPN In-use
VPN-21632273652 2026/06/11 6:03:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273651 2026/06/11 6:03:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273650 2026/06/11 6:03:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273649 2026/06/11 6:03:33 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21632273648 2026/06/11 6:03:33 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273647 2026/06/11 6:03:33 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21632273646 2026/06/11 6:03:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273645 2026/06/11 6:03:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632273644 2026/06/11 6:03:33 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21632273643 2026/06/11 6:03:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273642 2026/06/11 6:03:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632273641 2026/06/11 6:03:32 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21632273640 2026/06/11 6:03:32 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21632273639 2026/06/11 6:03:32 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21632273638 2026/06/11 6:03:32 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21632273637 2026/06/11 6:03:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273636 2026/06/11 6:03:31 (1 mins ago) In-use 1 mins Turkey Japan 210.167.x.x OpenVPN In-use
VPN-21632273635 2026/06/11 6:03:31 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21632273634 2026/06/11 6:03:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273633 2026/06/11 6:03:31 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21632273632 2026/06/11 6:03:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273631 2026/06/11 6:03:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273630 2026/06/11 6:03:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273629 2026/06/11 6:03:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273628 2026/06/11 6:03:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273627 2026/06/11 6:03:31 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x MS-SSTP In-use
VPN-21632273626 2026/06/11 6:03:30 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21632273625 2026/06/11 6:03:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273624 2026/06/11 6:03:30 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273623 2026/06/11 6:03:30 (1 mins ago) In-use 1 mins United States Korea Republic of 39.122.x.x MS-SSTP In-use
VPN-21632273622 2026/06/11 6:03:30 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273621 2026/06/11 6:03:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632273620 2026/06/11 6:03:29 (1 mins ago) 6:03:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632273619 2026/06/11 6:03:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21632273618 2026/06/11 6:03:29 (1 mins ago) In-use 1 mins Turkey Korea Republic of 211.245.x.x OpenVPN In-use
VPN-21632273617 2026/06/11 6:03:29 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21632273616 2026/06/11 6:03:29 (1 mins ago) In-use 1 mins United States Korea Republic of 222.103.x.x OpenVPN In-use
VPN-21632273615 2026/06/11 6:03:29 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21632273614 2026/06/11 6:03:29 (1 mins ago) 6:03:32 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632273613 2026/06/11 6:03:29 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273612 2026/06/11 6:03:29 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21632273611 2026/06/11 6:03:29 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273610 2026/06/11 6:03:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273609 2026/06/11 6:03:28 (1 mins ago) 6:03:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632273608 2026/06/11 6:03:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273607 2026/06/11 6:03:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273606 2026/06/11 6:03:28 (1 mins ago) 6:03:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632273605 2026/06/11 6:03:28 (1 mins ago) 6:03:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632273604 2026/06/11 6:03:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273603 2026/06/11 6:03:28 (1 mins ago) In-use 1 mins Kenya Japan 42.148.x.x OpenVPN In-use
VPN-21632273602 2026/06/11 6:03:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273601 2026/06/11 6:03:28 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21632273600 2026/06/11 6:03:27 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21632273599 2026/06/11 6:03:27 (1 mins ago) In-use 1 mins United States Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21632273598 2026/06/11 6:03:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632273597 2026/06/11 6:03:27 (1 mins ago) In-use 1 mins India Japan 131.147.x.x MS-SSTP In-use
VPN-21632273596 2026/06/11 6:03:27 (1 mins ago) 6:03:33 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21632273595 2026/06/11 6:03:27 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21632273594 2026/06/11 6:03:27 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21632273593 2026/06/11 6:03:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273592 2026/06/11 6:03:26 (1 mins ago) In-use 1 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21632273591 2026/06/11 6:03:26 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21632273590 2026/06/11 6:03:26 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21632273589 2026/06/11 6:03:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273588 2026/06/11 6:03:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273587 2026/06/11 6:03:26 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21632273586 2026/06/11 6:03:26 (1 mins ago) In-use 1 mins United States Korea Republic of 121.169.x.x OpenVPN In-use
VPN-21632273585 2026/06/11 6:03:26 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21632273584 2026/06/11 6:03:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273583 2026/06/11 6:03:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632273582 2026/06/11 6:03:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273581 2026/06/11 6:03:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273580 2026/06/11 6:03:25 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21632273579 2026/06/11 6:03:25 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21632273578 2026/06/11 6:03:25 (1 mins ago) 6:03:26 0 mins Germany Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21632273577 2026/06/11 6:03:25 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21632273576 2026/06/11 6:03:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273575 2026/06/11 6:03:25 (1 mins ago) In-use 1 mins Greece Japan 126.78.x.x SoftEther VPN (TCP) In-use
VPN-21632273574 2026/06/11 6:03:25 (1 mins ago) In-use 1 mins Korea Republic of Japan 211.2.x.x OpenVPN In-use
VPN-21632273573 2026/06/11 6:03:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632273572 2026/06/11 6:03:24 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21632273571 2026/06/11 6:03:24 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21632273570 2026/06/11 6:03:24 (1 mins ago) In-use 1 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21632273569 2026/06/11 6:03:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632273568 2026/06/11 6:03:24 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21632273567 2026/06/11 6:03:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273566 2026/06/11 6:03:23 (1 mins ago) In-use 1 mins Somalia Japan 153.216.x.x OpenVPN In-use
VPN-21632273565 2026/06/11 6:03:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632273564 2026/06/11 6:03:22 (1 mins ago) 6:03:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632273563 2026/06/11 6:03:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273562 2026/06/11 6:03:22 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21632273561 2026/06/11 6:03:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273560 2026/06/11 6:03:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273559 2026/06/11 6:03:21 (1 mins ago) 6:03:27 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632273558 2026/06/11 6:03:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273557 2026/06/11 6:03:21 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21632273556 2026/06/11 6:03:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273555 2026/06/11 6:03:21 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273554 2026/06/11 6:03:21 (1 mins ago) 6:03:22 0 mins Singapore Japan 153.216.x.x OpenVPN In-use
VPN-21632273553 2026/06/11 6:03:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273552 2026/06/11 6:03:21 (1 mins ago) In-use 1 mins United States Korea Republic of 220.116.x.x OpenVPN In-use
VPN-21632273551 2026/06/11 6:03:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21632273550 2026/06/11 6:03:21 (1 mins ago) In-use 1 mins Canada Korea Republic of 211.238.x.x OpenVPN In-use
VPN-21632273549 2026/06/11 6:03:20 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21632273548 2026/06/11 6:03:20 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273547 2026/06/11 6:03:20 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 126.110.x.x MS-SSTP In-use
VPN-21632273546 2026/06/11 6:03:20 (1 mins ago) In-use 1 mins Taiwan Japan 126.51.x.x OpenVPN In-use
VPN-21632273545 2026/06/11 6:03:20 (1 mins ago) In-use 1 mins France Japan 119.243.x.x OpenVPN In-use
VPN-21632273544 2026/06/11 6:03:20 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21632273543 2026/06/11 6:03:20 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273542 2026/06/11 6:03:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273541 2026/06/11 6:03:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273540 2026/06/11 6:03:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273539 2026/06/11 6:03:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273538 2026/06/11 6:03:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273537 2026/06/11 6:03:20 (1 mins ago) In-use 1 mins United States Korea Republic of 221.145.x.x OpenVPN In-use
VPN-21632273536 2026/06/11 6:03:19 (1 mins ago) 6:03:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632273535 2026/06/11 6:03:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21632273534 2026/06/11 6:03:19 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 49.49.x.x OpenVPN In-use
VPN-21632273533 2026/06/11 6:03:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273532 2026/06/11 6:03:19 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273531 2026/06/11 6:03:19 (1 mins ago) In-use 1 mins Taiwan Viet Nam 1.55.x.x OpenVPN In-use
VPN-21632273530 2026/06/11 6:03:19 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273529 2026/06/11 6:03:19 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273528 2026/06/11 6:03:19 (1 mins ago) 6:03:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632273527 2026/06/11 6:03:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273526 2026/06/11 6:03:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273525 2026/06/11 6:03:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632273524 2026/06/11 6:03:19 (1 mins ago) 6:03:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632273523 2026/06/11 6:03:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273522 2026/06/11 6:03:19 (1 mins ago) 6:03:25 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632273521 2026/06/11 6:03:19 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21632273520 2026/06/11 6:03:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632273519 2026/06/11 6:03:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273518 2026/06/11 6:03:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273517 2026/06/11 6:03:18 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21632273516 2026/06/11 6:03:18 (1 mins ago) 6:03:21 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632273515 2026/06/11 6:03:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21632273514 2026/06/11 6:03:18 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21632273513 2026/06/11 6:03:18 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273512 2026/06/11 6:03:17 (1 mins ago) In-use 1 mins Argentina Thailand 49.48.x.x OpenVPN In-use
VPN-21632273511 2026/06/11 6:03:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632273510 2026/06/11 6:03:17 (1 mins ago) In-use 1 mins United States Korea Republic of 39.122.x.x OpenVPN In-use
VPN-21632273509 2026/06/11 6:03:17 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273508 2026/06/11 6:03:17 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273507 2026/06/11 6:03:17 (1 mins ago) 6:03:19 0 mins Belarus Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21632273506 2026/06/11 6:03:17 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21632273505 2026/06/11 6:03:16 (1 mins ago) In-use 1 mins Somalia Japan 1.33.x.x OpenVPN In-use
VPN-21632273504 2026/06/11 6:03:16 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21632273503 2026/06/11 6:03:16 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 58.186.x.x SoftEther VPN (TCP) In-use
VPN-21632273502 2026/06/11 6:03:16 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273501 2026/06/11 6:03:16 (1 mins ago) In-use 1 mins Pakistan Japan 60.137.x.x OpenVPN In-use
VPN-21632273500 2026/06/11 6:03:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273499 2026/06/11 6:03:16 (1 mins ago) In-use 1 mins United Arab Emirates Korea Republic of 112.165.x.x OpenVPN In-use
VPN-21632273498 2026/06/11 6:03:16 (1 mins ago) In-use 1 mins Taiwan Japan 160.86.x.x SoftEther VPN (TCP) In-use
VPN-21632273497 2026/06/11 6:03:16 (1 mins ago) In-use 1 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21632273496 2026/06/11 6:03:15 (1 mins ago) 6:03:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632273495 2026/06/11 6:03:15 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21632273494 2026/06/11 6:03:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273493 2026/06/11 6:03:15 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273492 2026/06/11 6:03:15 (1 mins ago) 6:03:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632273491 2026/06/11 6:03:15 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21632273490 2026/06/11 6:03:15 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21632273489 2026/06/11 6:03:15 (1 mins ago) 6:03:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632273488 2026/06/11 6:03:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273487 2026/06/11 6:03:15 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273486 2026/06/11 6:03:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273485 2026/06/11 6:03:14 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21632273484 2026/06/11 6:03:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273483 2026/06/11 6:03:14 (1 mins ago) In-use 1 mins United Kingdom Japan 120.138.x.x OpenVPN In-use
VPN-21632273482 2026/06/11 6:03:14 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21632273481 2026/06/11 6:03:14 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21632273480 2026/06/11 6:03:14 (1 mins ago) In-use 1 mins Somalia Japan 120.138.x.x OpenVPN In-use
VPN-21632273479 2026/06/11 6:03:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632273478 2026/06/11 6:03:14 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21632273477 2026/06/11 6:03:14 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21632273476 2026/06/11 6:03:14 (1 mins ago) In-use 1 mins United States Viet Nam 1.55.x.x OpenVPN In-use
VPN-21632273475 2026/06/11 6:03:13 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21632273474 2026/06/11 6:03:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273473 2026/06/11 6:03:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273472 2026/06/11 6:03:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273471 2026/06/11 6:03:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273470 2026/06/11 6:03:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273469 2026/06/11 6:03:13 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21632273468 2026/06/11 6:03:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632273467 2026/06/11 6:03:13 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632273466 2026/06/11 6:03:12 (1 mins ago) In-use 1 mins Germany South Africa 102.23.x.x OpenVPN In-use
VPN-21632273465 2026/06/11 6:03:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632273464 2026/06/11 6:03:12 (1 mins ago) In-use 1 mins United States Japan 120.138.x.x OpenVPN In-use
VPN-21632273463 2026/06/11 6:03:12 (1 mins ago) 6:03:27 0 mins United States United States 50.39.x.x MS-SSTP 0.00 MB
VPN-21632273462 2026/06/11 6:03:12 (1 mins ago) 6:03:27 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.01 MB
